Twitter Stats

Obama's recent numbers don't exactly confirm the stupid story referenced in the previous post.
July 29, 2011 9,371,377 692,544 1,639


July 28, 2011 9,387,818 692,698 1,530

July 27, 2011 9,368,306 692,766 1,525

July 26, 2011 9,353,840 692,808 1,525

July 23, 2011 9,289,552 693,038 1,514

July 22, 2011 9,268,591 693,099 1,505

July 21, 2011 9,252,739 693,164 1,502

July 20, 2011 9,235,345 693,245 1,499

July 19, 2011 9,221,297 693,303 1,499

July 18, 2011 9,198,308 692,590 1,493

July 17, 2011 9,151,165 692,727 1,477

Comments

Popular posts from this blog

Anti-Libertarian: re-post

Uneasy Lies The Head

We Call it Soccer